Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Bouloukos Nikolaos | M | Athlete | ✔ | ✔ | - | 8 | |||||
Christos Kypriotis | M | Athlete | ✔ | ✔ | 13 | 8 | |||||
Panagiotis Prokopios Soulanis | M | Athlete | ✔ | ✔ | 11 | 8 | |||||
Nikolaos Gonios | M | Athlete | ✔ | ✔ | 128 | 8 | |||||
Anastasia Pyrgiotis | F | Athlete | ✔ | ✔ | 93 | 1 | |||||
Anna Ntenta | F | Athlete | ✔ | ✔ | 17 | 1 | |||||
Grigorios Polychronidis | M | Athlete | ✔ | ✔ | 1 | 1 | |||||
Dionysia Tsakiri | F | Athlete | ✔ | - | 8 | ||||||
Georgios Tzimas | M | Coach | |||||||||
Aikaterini Patroni | F | Sport Assistant (BC3) | |||||||||
Kristina Denta | F | Sport Assistant (BC3) | |||||||||
Konstantinos Tsakiris | M | Sport Assistant (BC3) | |||||||||
Eftychia Kyliakoudi | F | Sport Assistant | |||||||||
Mpaziotou Mavra | F | Sport Assistant | |||||||||
Michail Nikopoulos | M | Sport Assistant | |||||||||
Kalogeropoulou Eleni | Sport Assistant | ||||||||||
Keramidas Andrea | Sport Assistant | ||||||||||
Nikolaos Terzis | M | Medical Staff |
* World ranking as of 2 May 2019