Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ercileide Laurinda Da Silva | F | Athlete | ✔ | ✔ | 103 | 11 | |||||
Eliseu Dos Santos | M | Athlete | ✔ | ✔ | 8 | 11 | |||||
Marcelo Dos Santos | M | Athlete | ✔ | ✔ | 84 | 11 | |||||
Leonardo Toledo Josgrilberg | M | Team Manager | |||||||||
Ana Carolina Lemos Alves | F | Coach | |||||||||
Moisés Fabrício De Souza Cruz | M | Coach | |||||||||
Vagner Lopes Lima | M | Coach | |||||||||
Paulo Dos Santos | Sport Assistant | ||||||||||
Luciano Dos Santos | M | Extra Staff | |||||||||
Mateus Dos Santos Silva | M | Extra Staff |
* World ranking as of 2 May 2019