Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Qi Zhang | F | Athlete | ✔ | ✔ | 72 | 6 | |||||
Yuechu Guang | F | Athlete | ✔ | ✔ | 99 | 6 | |||||
Zhijian Lan | M | Athlete | ✔ | ✔ | 36 | 6 | |||||
Zhiqiang Yan | M | Athlete | ✔ | ✔ | 5 | 6 | |||||
Ximei Lin | F | Athlete | ✔ | ✔ | 17 | 12 | |||||
Yuansen Zheng | M | Athlete | ✔ | ✔ | 4 | 12 | |||||
Yuexiang Guang | M | Athlete | ✔ | ✔ | 48 | 12 | |||||
Weidong Chen | M | Team Manager | |||||||||
Jianan Tian | M | Coach | |||||||||
Weilin Tan | M | Coach | |||||||||
Yutong Li | M | Extra Staff |
* World ranking as of 2 May 2019