Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Leidy Johanna Chica Chica | F | Athlete | ✔ | ✔ | 88 | 7 | |||||
Duban Camilo Cely | M | Athlete | ✔ | ✔ | 11 | 7 | |||||
Euclides Grisales | M | Athlete | ✔ | ✔ | 1 | 7 | |||||
Camilo Ernesto Ortega | M | Coach | |||||||||
Lina Marcela Lozano Tabares | F | Sport Assistant | |||||||||
Mario Augusto Verdugo | M | Sport Assistant |
* World ranking as of 2 May 2019