Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Melisa Osmanovic | F | Athlete | ✔ | ✔ | 40 | 10 | |||||
Davor Komar | M | Athlete | ✔ | ✔ | 7 | 10 | |||||
Damir Juren | M | Athlete | ✔ | - | 10 | ||||||
Zoel Komar | F | Coach | |||||||||
Mario Greguric | M | Team Manager | |||||||||
Danijela Galić | F | Sport Assistant | |||||||||
Hanna Buric | F | Sport Assistant | |||||||||
Nina Komar | F | Sport Assistant |
* World ranking as of 2 May 2019