Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Amagoia Arrieta | F | Athlete | ✔ | ✔ | 56 | 16 | |||||
Ferran Ribas | M | Athlete | ✔ | ✔ | 22 | 16 | |||||
Benito Sánchez | M | Athlete | ✔ | ✔ | 34 | 16 | |||||
Raul Marti | M | Athlete | ✔ | ✔ | 17 | 16 | |||||
Veronica Pamies | F | Athlete | ✔ | ✔ | 109 | 8 | |||||
Francisco Javier Martínez | M | Athlete | ✔ | ✔ | 45 | 8 | |||||
Wafid Boucherit | M | Athlete | ✔ | ✔ | 28 | 8 | |||||
Carlos Varela | M | Team Manager | |||||||||
Maria Valdes | F | Coach | |||||||||
Gloria Herranz | F | Sport Assistant (BC3) | |||||||||
Ramiro B. Gil | M | Sport Assistant (BC3) | |||||||||
Sergio Marin | M | Sport Assistant (BC3) | |||||||||
Alma Cuesta | F | Sport Assistant | |||||||||
Inmaculada Peñalver | F | Sport Assistant | |||||||||
Ignacio Tormo | M | Sport Assistant |
* World ranking as of 2 May 2019