Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Mei Yee Leung | F | Athlete | ✔ | ✔ | 25 | 13 | |||||
Kam Chau Chan | M | Athlete | ✔ | ✔ | 66 | 13 | |||||
Hiu Lam Yeung | F | Athlete | ✔ | ✔ | 11 | 13 | |||||
Hoi Ying Karen Kwok | F | Athlete | ✔ | ✔ | 28 | 13 | |||||
John Loung | M | Athlete | ✔ | ✔ | 37 | 13 | |||||
Wing Tung Liu | F | Athlete | ✔ | ✔ | 54 | 6 | |||||
Yuen Kei Ho | F | Athlete | ✔ | ✔ | 5 | 6 | |||||
Tak Wah Tse | M | Athlete | ✔ | ✔ | 96 | 6 | |||||
Wai Yan Vivian Lau | F | Athlete | ✔ | ✔ | 15 | 3 | |||||
Kwan Hang Wong | M | Athlete | ✔ | ✔ | 10 | 3 | |||||
Yuk Wing Leung | M | Athlete | ✔ | ✔ | 12 | 3 | |||||
Hart Wing Kwok | M | Team Manager | |||||||||
Shan Shan Sze | F | Coach | |||||||||
Siu Fong Leung | F | Coach | |||||||||
Yuan Mun Leong | F | Coach | |||||||||
Ho Cheung Lo | M | Coach | |||||||||
Wai Ki Lau | M | Coach | |||||||||
Ho Yin Jonathan Ip | M | Sport Assistant (BC3 ) | |||||||||
Siu Fan Leung | M | Sport Assistant (BC3 ) | |||||||||
Wing Kit Lee | M | Sport Assistant (BC3 ) | |||||||||
Kit Bing Tam | F | Sport Assistant | |||||||||
Che Tin Raymond Li | M | Medical Staff |
* World ranking as of 2 May 2019