Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Yuriko Fujii | F | Athlete | ✔ | ✔ | 35 | 2 | |||||
Takumi Nakamura | M | Athlete | ✔ | ✔ | 9 | 2 | |||||
Hidetaka Sugimura | M | Athlete | ✔ | ✔ | 3 | 2 | |||||
Takayuki Hirose | M | Athlete | ✔ | ✔ | 23 | 2 | |||||
Keiko Tanaka | F | Athlete | ✔ | ✔ | 73 | 13 | |||||
Kazuki Takahashi | M | Athlete | ✔ | ✔ | 16 | 13 | |||||
Keisuke Kawamoto | M | Athlete | ✔ | ✔ | 31 | 13 | |||||
Ami Tonoshi | F | Athlete | ✔ | ✔ | N/A | 18 | |||||
Shun Esaki | M | Athlete | ✔ | ✔ | 41 | 18 | |||||
Shunsuke Uchida | M | Athlete | ✔ | ✔ | - | 18 | |||||
Mitsuteru Murakami | M | Team Manager | |||||||||
Kosuke Yahagi | M | Coach | |||||||||
Yuji Sone | M | Coach | |||||||||
Yusuke Mori | M | Coach | |||||||||
Kanae Maeno | F | Coach | |||||||||
Shin Inoue | M | Coach | |||||||||
Yumiko Naito | F | Coach | |||||||||
Sachiyo Kawamoto | F | Sport Assistant (BC3) | |||||||||
Takako Tanaka | F | Sport Assistant (BC3) | |||||||||
Yushiroh Taoda | M | Sport Assistant (BC3) | |||||||||
Misaki Fukushima | F | Sport Assistant | |||||||||
Junko Nakamura | Sport Assistant | ||||||||||
Atsuko Kinoshita | F | Medical Staff | |||||||||
Shigeru Kitazawa | M | Extra Staff | |||||||||
Takuto Oki | M | Extra Staff | |||||||||
Toshiyuki Shibuya | Extra Staff |
* World ranking as of 2 May 2019