Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kristina Akimaeva | F | Athlete | ✔ | ✔ | N/A | 7 | |||||
Aleksander Legostaev | M | Athlete | ✔ | ✔ | 8 | 7 | |||||
Maxim Vasilyev | M | Athlete | ✔ | ✔ | 26 | 7 | |||||
Tatiana Kuznetsova | F | Team Manager | |||||||||
Yulia Vasilyeva | F | Coach | |||||||||
Evgenii Novikov | M | Sport Assistant (BC3) | |||||||||
Sergei Legostaev | M | Sport Assistant (BC3) | |||||||||
Viatcheslav Pestov | M | Sport Assistant (BC3) |
* World ranking as of 2 May 2019