Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Nurulasyiqah Mohammad Taha | F | Athlete | ✔ | ✔ | 39 | 15 | |||||
Sze Ning Toh | F | Athlete | ✔ | ✔ | 34 | 15 | |||||
Nur Azizah Ahmad Rumzi | F | Sport Assistant (BC3) | |||||||||
Zi Qun Chew | F | Sport Assistant (BC3) | |||||||||
Vinnie Yan Ying Koh | F | Extra Staff | |||||||||
Susilawati Bt Mustopa Solikin | F | Extra Staff |
* World ranking as of 2 May 2019