Name | Gender | Capacity | BC1Individual | BC2Individual | BC3Individual | BC4Individual | BC1/BC2Team | BC3Pairs | BC4Pairs | World Ranking*(Individual) | World Ranking*(Team&Pairs) |
---|---|---|---|---|---|---|---|---|---|---|---|
Subin Tipmanee | F | Athlete | ✔ | ✔ | 21 | 1 | |||||
Natthawut Deemak | M | Athlete | ✔ | ✔ | 30 | 1 | |||||
Witsanu Huadpradit | M | Athlete | ✔ | ✔ | 2 | 1 | |||||
Watcharaphon Vongsa | M | Athlete | ✔ | ✔ | 6 | 1 | |||||
Worawut Saengampa | M | Athlete | ✔ | ✔ | 1 | 1 | |||||
Ladamanee Kla-Han | F | Athlete | ✔ | ✔ | 64 | 9 | |||||
Somboon Chaipanich | F | Athlete | ✔ | ✔ | 25 | 9 | |||||
Ekkarat Chaemchoi | M | Athlete | ✔ | ✔ | 46 | 9 | |||||
Nuanchan Phonsila | F | Athlete | ✔ | ✔ | 32 | 2 | |||||
Pornchok Larpyen | M | Athlete | ✔ | ✔ | 5 | 2 | |||||
Ritthikrai Somsanuk | M | Athlete | ✔ | ✔ | 21 | 2 | |||||
Kittipong Potimu | M | Team Manager | |||||||||
Aree Chaipanich | F | Coach | |||||||||
Sirimanee Nuanpanpornnithi | F | Coach | |||||||||
Narongsak Huadpradit | M | Coach | |||||||||
Seksan Jaroensuk | M | Coach | |||||||||
Sumrit Kotsila | M | Coach | |||||||||
Kanokwan Chamchang | F | Sport Assistant | |||||||||
Kloyjai Thepprakob | F | Sport Assistant | |||||||||
Mai Nenkaeo | F | Sport Assistant | |||||||||
Naphat Meechai | F | Sport Assistant | |||||||||
Nisakron Deemak | F | Sport Assistant | |||||||||
Patpong Polsila | M | Sport Assistant |
* World ranking as of 2 May 2019