Training
13 May (Mon) | Court1 | Court2 | Court3 | Court4 | Court5 | Court6 | Court7 | Court8 |
---|---|---|---|---|---|---|---|---|
08:30-10:30 | THA | THA | THA | THA | CRO | GRE | GRE | GRE |
10:30-12:30 | CAN | CHN | CHN | CHN | RUS | ESP | ESP | ESP |
12:30-14:30 | HKG | HKG | HKG | HKG | BRA | NZL | GEO | MAC |
14:30-16:30 | GBR | GBR | GBR | SGP | AUS | MAS | MAS | |
16:30-18:30 | JPN | JPN | JPN | JPN | COL |
14 May (Tue) | Court1 | Court2 | Court3 | Court4 | Court5 | Court6 | Court7 | Court8 |
---|---|---|---|---|---|---|---|---|
08:30-10:30 | AUS | MAS | MAS | GBR | GBR | GBR | SGP | |
10:30-12:30 | ESP | ESP | ESP | RUS | CAN | CHN | CHN | CHN |
12:30-14:30 | COL | JPN | JPN | JPN | JPN | |||
14:30-16:30 | CRO | GRE | GRE | GRE | THA | THA | THA | THA |
16:30-18:30 | MAC | GEO | NZL | BRA | HKG | HKG | HKG | HKG |
Sports Equipment Check
13 May (Mon) | Team |
---|---|
08:30 | ESP |
09:15 | CHN |
09:45 | RUS |
10:30 | BRA |
10:45 | THA |
11:45 | GRE |
12:15 | GBR |
13:45 | SGP |
14:00 | AUS |
14:30 | CRO |
14:45 | NZL |
15:00 | GEO |
15:15 | MAC |
15:30 | HKG |
14 May (Tue) | Team |
---|---|
09:30 | CAN |
10:00 | COL |
10:30 | JPN |
12:00 | MAS |